Size Charts
| Size | Waist | Hip |
|---|---|---|
| S | 27-30.5 | 35-37.5 |
| M | 31-33 | 38-40.5 |
| L | 33.5-35.5 | 41-43 |
| XL | 36-39 | 43.5-45.5 |
| 1X | 39.5-42 | 46-49.5 |
$30.00 Original price was: $30.00.$21.00Current price is: $21.00.

| Size | Waist | Hip |
|---|---|---|
| S | 27-30.5 | 35-37.5 |
| M | 31-33 | 38-40.5 |
| L | 33.5-35.5 | 41-43 |
| XL | 36-39 | 43.5-45.5 |
| 1X | 39.5-42 | 46-49.5 |
| Size | S, M, L, XL, 1X |
|---|---|
| Sizing | Womens |
| Material | 69% Polyester, 27% Rayon, 4% Elastane |
| Fit | Flare with a Regular Fit |
| Closure Style | Pull-On |
| Rise | Regular |
| Inseam Length | 32 Inches |
| Fabric Name | Flat |
| Garment Length | Ankle |
| Garment Details | No Pocket |
| Package Quantity | 1 |
| Fabric Weight Type | Midweight Fabric |
| Stretch | Stretch |
| Care and Cleaning | Machine Wash, Tumble Dry |
Pajamas & Loungewear
Nursing Top And Shorts Sleep Maternity Pajama Set – Isabel Maternity By Ingrid & Isabel™
Pajamas & Loungewear
Marvel Comics Womens’ Spider-Man 62 New York Nightgown Pajama Shirt Dress Blue
Pajamas & Loungewear
Cheibear Womens Satin Bottoms Lounge Trousers With Pocket Joggers Ankle Pants
Pajamas & Loungewear
Disney Womens’ Property Of Monsters University Nightgown Pajama Shirt Dress White
Pajamas & Loungewear
Star Wars Womens’ Mother’s Day Best Mom In The Galaxy Sleep Pajama Set Multicolored
Pajamas & Loungewear
Cheibear Womens 2 Piece Outfits Sweatsuit Outfits Hooded Crop Sweatshirt And Jogger Tracksuit Set
Pajamas & Loungewear
Harry Potter Christmas Sweater Golden Trio Tight Fit Family Pajama Set
Pajamas & Loungewear
Reviews
There are no reviews yet.