Product Description
Is there anything better than slipping into a pair of comfy cozy pajamas at the end of a hard day? Or even at the end of a pretty awesome day? It’s a universal pleasure and when you find your new favorite pjs it’s hard to ever imagine a world without them. In fact once you change into this super soft Women’s Supima Cotton Short Sleeve Mid-calf Nightgown Dress pj there’s a good chance you’ll start to make excuses to wear it all day every day. Made from a durable and super soft Supima cotton knit you’re guaranteed to have a good night sleep every time you crawl into bed. Supima has longer and stronger fibers holds color much better and is American made. These pjs will last a long time. Give them as gifts or order for yourself. With so many fun prints and patterns to choose from we’re pretty sure you’ve never looked and felt this good while sleeping. Lands’ End creates the best sleepwear to carry you through your dreams and into your casual yet comfy weekend plans.
Product Highlights
- American-grown Supima cotton is farmed to minimize environmental impact.
- Soft and smooth 100% Supima® cotton
- Neat binding around the neck
- Handy locker loop for hanging
- For best results, wash before wearing. Machine wash. Imported
Size Charts
| Size | Bust | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|
| XXS 00 | 31 | 29 1/4 | 27 3/4 | 30 1/4 |
| XXS 0 | 32 | 29 1/2 | 28 | 30 1/2 |
| XS 2 | 33 | 29 7/8 | 28 3/8 | 30 7/8 |
| XS 4 | 34 | 30 1/8 | 28 5/8 | 31 1/8 |
| S 6 | 35 | 30 1/2 | 29 | 31 1/2 |
| S 8 | 36 | 30 3/4 | 29 1/4 | 31 3/4 |
| M 10 | 37 | 31 | 29 1/2 | 32 |
| M 12 | 38 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
| L 14 | 40 | 31 5/8 | 30 1/4 | 32 5/8 |
| L 16 | 42 | 32 | 30 1/2 | 33 |
| XL 18 | 44 | 32 1/4 | 30 3/4 | 33 1/4 |
| 0X 14W | 42 1/2 | 31 3/8 | 29 7/8 | – |
| 1X 16W | 44 | 31 3/4 | 30 1/4 | – |
| 1X 18W | 46 | 32 1/8 | 30 5/8 | – |
| 2X 20W | 48 | 32 1/2 | 31 | – |
| 2X 22W | 50 | 32 7/8 | 31 3/8 | – |
| 3X 24W | 52 | 33 1/8 | 30 3/4 | – |
| 3X 26W | 54 | 33 3/8 | 30 7/8 | – |
| 4X 28W | 56 | 33 1/2 | 31 | – |
| 4X 30W | 58 | 33 5/8 | 31 1/8 | – |
| 5X 32W | 60 | 33 3/4 | 31 1/4 | – |
| 5X 34W | 62 | 33 7/8 | 31 3/8 | – |





























Reviews
There are no reviews yet.