Size Charts
| size | bust | waist | hip | |
|---|---|---|---|---|
| Small | 6 – 8 | 33.5 | 27.5 | 38 |
| Medium | 10 – 12 | 38.5 | 30.5 | 41 |
| Large | 14 – 16 | 41.5 | 33.5 | 44 |
| X-Large | 18 – 20 | 45.5 | 37.5 | 48 |
| XX-Large | 22 – 24 | 48.5 | 40.5 | 51 |
$12.99 Original price was: $12.99.$9.09Current price is: $9.09.

| size | bust | waist | hip | |
|---|---|---|---|---|
| Small | 6 – 8 | 33.5 | 27.5 | 38 |
| Medium | 10 – 12 | 38.5 | 30.5 | 41 |
| Large | 14 – 16 | 41.5 | 33.5 | 44 |
| X-Large | 18 – 20 | 45.5 | 37.5 | 48 |
| XX-Large | 22 – 24 | 48.5 | 40.5 | 51 |
| Size | S, M, L, XL, XXL |
|---|---|
| Color | Graphite Heather, Forest Green |
| Sizing | Womens |
| Material | 60% Cotton, 40% Polyester |
| Fit | Classic Fit |
| Cuff Type | Banded Cuff |
| Length | At Waist |
| Garment Style | Long Sleeve, Pullover |
| Neckline | Crew, No Collar |
| Garment Details | Tagless |
| Fabric Weight Type | Lightweight Fabric |
| Garment sleeve style | Basic Sleeve |
| Care and Cleaning | Machine Wash, Tumble Dry |
Pajamas & Loungewear
Pajamas & Loungewear
The Year Without A Santa Claus Womens’ Heat Miser Snow Jogger Pajama Pants Black
Pajamas & Loungewear
Pajamas & Loungewear
Allegra K Women’s Lace Cami Shorts V Neck Camisole Satin Pajamas Set
Pajamas & Loungewear
Cheibear Womens Satin Bottoms Lounge Trousers With Pocket Joggers Ankle Pants
Pajamas & Loungewear
Pajamas & Loungewear
Riverdale Juniors’ Southside Serpents 2 Piece Fleecy Jogger Pajama Set Serpents Ouroboros Logo
Reviews
There are no reviews yet.